Individuals — C…

Given names Surname Sosa Birth Place Death Age Place Last change
166 7 94 71 Tuesday, 23 April 2019 13:24
2 368 Wednesday, 27 February 2019 00:46
464 4 384 80 Monday, 4 March 2019 15:10
118 2 34 84 Wednesday, 26 February 2020 16:11
0 Monday, 4 March 2019 16:08
0 Monday, 4 March 2019 16:07
13 Never
0 Never
4 Never
2 Never
0 Never
0 Never
0 Never
159 6 Wednesday, 3 April 2019 13:50
168 0 143 25 Monday, 25 March 2019 16:37
168 0 98 70 Monday, 25 March 2019 16:44
158 0 78 80 Monday, 25 March 2019 16:47
151 9 71 80 Monday, 1 April 2019 21:11
175 5 101 74 Monday, 1 April 2019 21:16
213 1 147 66 Monday, 1 April 2019 21:18
1 Monday, 1 April 2019 21:18
200 1 117 82 Thursday, 4 April 2019 03:29
195 7 118 77 Thursday, 4 April 2019 22:09
147 0 66 81 Thursday, 4 April 2019 22:21
about 1499
525 1 486 38 Thursday, 18 April 2019 15:18
275 1 223 51 Friday, 10 May 2019 14:00
241 1 212 28 Friday, 10 May 2019 14:08
161 1 85 75 Friday, 10 May 2019 14:31
3 Never