Individuals — MacLeod/Macleod/McLeod

Given names Surname Sosa Birth Place Death Age Place Last change
103 0 12 91 Monday, 1 April 2019 22:21
118 2 34 84 Wednesday, 26 February 2020 16:11
153 9 81 72 Thursday, 4 April 2019 22:18
153 8 66 87 Wednesday, 3 April 2019 13:35
7 Friday, 15 March 2019 08:50
5 Never
0 Never
0 Never
2 Never
0 Never
0 Never
7 Monday, 25 March 2019 16:26
1 Monday, 1 April 2019 21:15
1 Monday, 1 April 2019 21:18
1 Monday, 1 April 2019 21:19
0 Never
108 0 26 82 Monday, 1 April 2019 22:21
147 1 93 54 Monday, 1 April 2019 22:21
135 0 74 60 Monday, 1 April 2019 23:08
127 5 39 88 Monday, 1 April 2019 23:15
0 Never
125 4 43 82 Thursday, 4 April 2019 22:30
123 0 120 3 Wednesday, 3 April 2019 12:46
123 0 120 3 Wednesday, 3 April 2019 12:46
121 3 46 75 Thursday, 4 April 2019 22:38
116 0 113 3 Friday, 31 May 2019 13:52
113 0 39 74 Thursday, 4 April 2019 22:44
108 0 106 2 Monday, 24 February 2020 15:52
106 6 36 70 Thursday, 4 April 2019 22:49
189 8 109 80 Wednesday, 3 April 2019 13:35
160 0 80 80 Wednesday, 3 April 2019 13:39
159 0 78 81 Wednesday, 3 April 2019 13:39
156 0 Wednesday, 3 April 2019 13:38
149 0 72 77 Wednesday, 3 April 2019 13:40
147 0 59 88 Wednesday, 3 April 2019 13:41
145 0 111 34 Wednesday, 3 April 2019 13:41
142 0 Wednesday, 3 April 2019 13:42
197 7 115 82 Thursday, 4 April 2019 22:08
169 0 Thursday, 4 April 2019 22:10
167 0 Thursday, 4 April 2019 22:11
165 4 80 85 Thursday, 4 April 2019 22:20
162 0 Thursday, 4 April 2019 22:14
158 0 121 37 Thursday, 4 April 2019 22:14
156 0 99 57 Thursday, 4 April 2019 22:15
128 0 50 78 Thursday, 4 April 2019 22:25
126 0 105 21 Thursday, 4 April 2019 22:25
123 0 Thursday, 4 April 2019 22:23
120 0 38 82 Thursday, 4 April 2019 22:24
114 3 38 76 Thursday, 4 April 2019 22:38
0 Never
0 Never
0 Never
98 6 7 91 Thursday, 4 April 2019 22:50
3 Never
0 Never
65 0 65 0 Thursday, 4 April 2019 22:53
2 Never
4 Never
0 Never
45 0 6 39 Thursday, 4 April 2019 23:04
0 Never
0 Never
0 Never
0 Never
128 0 128 0 Friday, 31 May 2019 15:30
128 0 128 0 Friday, 31 May 2019 15:30