Individuals — MacPhail

Given names Surname Sosa Birth Place Death Age Place Last change
3 Never
113 2 80 32 Monday, 1 April 2019 21:09
110 2 29 81 Wednesday, 26 February 2020 16:11
146 6 75 71 Monday, 1 April 2019 22:24
4 Never
103 0 12 91 Monday, 1 April 2019 22:21
103 0 12 91 Monday, 1 April 2019 22:21
103 4 18 84 Monday, 1 April 2019 22:16
1 Never
173 7 101 72 Wednesday, 20 March 2019 17:17
142 0 54 88 Tuesday, 23 April 2019 15:41
128 0 107 20 Tuesday, 23 April 2019 15:39
132 0 56 76 Tuesday, 23 April 2019 15:41
127 0 127 0 Wednesday, 20 March 2019 15:47
125 0 47 78 Tuesday, 23 April 2019 15:42
134 0 129 5 Wednesday, 20 March 2019 17:09
151 9 71 80 Monday, 1 April 2019 21:11
175 5 101 74 Monday, 1 April 2019 21:16
213 1 147 66 Monday, 1 April 2019 21:18
1 Monday, 1 April 2019 21:18
149 0 Monday, 1 April 2019 21:32
146 0 Monday, 1 April 2019 21:32
144 0 111 33 Monday, 1 April 2019 21:33
140 0 55 85 Monday, 1 April 2019 21:34
124 1 Wednesday, 9 February 2022 03:25
93 0 5 88 Wednesday, 9 February 2022 03:45
121 0 103 18 Monday, 1 April 2019 21:41
120 0 54 66 Monday, 1 April 2019 21:41
118 0 118 0 Monday, 1 April 2019 21:42
117 0 31 86 Monday, 1 April 2019 21:42
115 0 26 89 Monday, 1 April 2019 21:43
115 0 26 89 Monday, 1 April 2019 21:43
112 0 38 74 Monday, 1 April 2019 21:47
106 2 75 31 Monday, 1 April 2019 21:50
114 0 27 87 Monday, 1 April 2019 22:17
113 0 55 58 Monday, 1 April 2019 22:14
106 0 19 87 Monday, 1 April 2019 22:18
0 Never
0 Never
1 Never
0 Never
147 0 66 81 Thursday, 4 April 2019 22:21